While I made these pages for me and my friends cause we live here and need the information periodically, you're welcome to peruse as you desire. Hopefully it's helpful. If you want, tell me information that's missing or should be included, and I'll post it.
| Texas River Flows for 5 Levels of Paddling | ||||||||
|---|---|---|---|---|---|---|---|---|
| I pulled the river flow information below on this page from the original page at CanoeTX and added some linked material (highlighted in purple) from these fine providers of information (thanks very much to them) |
|
|||||||
| River & Trip Reports | Put-In | Take-Out | Gauge | Flow Rates (cfs) | ||||
| Min | Good | Ideal | Haz | Max | ||||
| Angelina | Hwy 21 | US 59 | Alto(HWy21) | 200 | 500 | 1,000 | 2,000 | 5,000 |
| Raburn Dam | Steinhagen Res | Horger | 500 | 1,000 | 2,000 | 5,000 | 10,000 | |
| Barton Creek | Hwy 71 | Lost Creek | Hwy 71 | 175 | ||||
| Lost Creek | Loop 360 | Lost Creek | 250 | 700 | 1250 | |||
| Loop 360 | Zilker Park | Hwy 360 | 70 | 125 | 300 | 750 | 1500 | |
| Big Cypress Bayou | Lake O' Pines | Caddo Lake | Ferrell's Bridge | 200 | 1,000 | 2,000 | 3,000 | 5,000 |
| Blanco | Blanco St P. | Wimberley | Wimberley | 125 | 250 | 450 | 700 | 1,000 |
| Wimberley | San Marcos | Kyle | 125 | 250 | 450 | 700 | 1,000 | |
| Bosque | Iredell | L. Waco | Clifton | 125 | 250 | 450 | 700 | 1,000 |
| Brazos | Clear Fork | Possum King. | South Bend | 200 | 500 | 700 | 1,500 | 3,000 |
| Possum King | L Granbury | Palo Pinto | 200 | 500 | 1,200 | 3,000 | 5,000 | |
| DeCordova D. | Whitney D. | Glen Rose | 200 | 500 | 1,200 | 3,000 | 5,000 | |
| Whitney D | Waco | Whitney | 200 | 500 | 1,200 | 3,000 | 5,000 | |
| Waco | US 90 | Highbank | 200 | 500 | 1,200 | 3,000 | 5,000 | |
| Brazos, Clear Fk | US 180 | Mainstream | Ft Griffin | 150 | 300 | 500 | 700 | 1,000 |
| Colorado | San Saba R. | Buchanon | US 190 | 100 | 250 | 750 | 2,000 | 5,000 |
| Austin | Columbus | US 183 | 200 | 500 | 1,000 | 3,000 | 5,000 | |
| Concho Cr | San Angelo | Colorado R. | San Angelo | 100 | 250 | 400 | 700 | 1,000 |
| Denton Cr | Grapaevine D. | Elm Fk, Trinity | Grapevine | 60 | 125 | 250 | 350 | 500 |
| Devil's | Hwy 163 | Amistad R. | Comstock | 250 | 400 | 600 | 900 | 1,200 |
| Frio | Garner St P | Concan | Concan | 125 | 250 | 400 | 700 | 1,000 |
| Guadalupe | Comfort | FM 3160 | Comfort | 125 | 250 | 400 | 700 | 1,000 |
| FM 3160 | Canyon L | Spring Branch | 125 | 250 | 450 | 750 | 1,200 | |
| Canyon D | New Braunfels | Sattler | 150 | 250 | 450 | 750 | 1,200 | |
| Gonzales | Victoria | Cuero | 200 | 800 | 1,000 | 2,000 | 3,000 | |
| Lampassas | Rumley | Youngsport | Youngsport | 100 | 200 | 400 | 700 | 1,000 |
| Stillhouse Holl D | Leon R | Belton | 100 | 200 | 300 | 700 | 1,000 | |
| Lavaca | Navidad Comm | Old Vanderbilt P. | Edna | 200 | 400 | 700 | 1,000 | 1,500 |
| Leon | Gatesville | Mother Neff St P | Gatesville | 200 | 400 | 700 | 1,000 | 1,500 |
| Leon | Belton D | Lampasas R | Belton | 200 | 400 | 700 | 1,000 | 1,500 |
| Little | Lampasas-Leon R | Brazos R | Little R | 200 | 400 | 1,000 | 2,000 | 3,000 |
| Llano | Junction | L LBJ | Mason | 250 | 500 | 1,000 | 2,000 | 3,000 |
| Llano, S Fork | Telagrph | Junctin | None | 100 | 250 | 400 | 700 | 1,200 |
| Medina | Medina | L. Medina | Bandera | 125 | 250 | 350 | 700 | 1,000 |
| Navasota | US 190 | Brazos R | Bryan | 200 | 500 | 1,000 | 2,000 | 3,000 |
| Navidad | Morales | Old Vanderbilt P. | Ganado | 200 | 400 | 700 | 1,000 | 1,500 |
| Neches | Hwy 21 | Steinhager Res | Alto (Hwy 21) | 500 | 1,000 | 1,500 | 2,000 | 5,000 |
| Dam B | Beaumont | Town Bluff | 500 | 1,000 | 2,000 | 5,000 | 10,000 | |
| Barksdale | Hwy 55 | Laguna | 125 | 250 | 450 | 700 | 1,500 | |
| Onion Creek | IH 35 | Colorado R | Driftwood | - | - | - | - | - |
| Paluxy | Bluff Dale | Brazos R | Glen Rose | 100 | 200 | 400 | 700 | 1,000 |
| Pecos | US 190 | Pandale | Gerwin | 125 | 300 | 500 | 900 | 1,500 |
| Pandale | Amistad Res | IBWC Wier | 125 | 300 | 500 | 900 | 1,500 | |
| Pedernales | Johnson City | Ped Falls St P | Johnson City | 125 | 250 | 400 | 700 | 1,000 |
| Ped Falls St P | Johnson City | 125 | 250 | 400 | 700 | 1,000 | ||
| Pine Island Bayou | FM 770 | Neches R | Sour Lake | 100 | 200 | 500 | 1,000 | 1,500 |
| Red | Denison D | US 59 | Denison D COE | 500 | 1,000 | 1,500 | 3,000 | 5,000 |
| Rio Grande -Colorado |
Redford | Lajitas | Presidio | 200 | 300 | 500 | 1,000 | 1,200 |
| Rio Grande -Santa Elena |
Lajitas | Castolon | ||||||
| Rio Grande -Mariscal |
Talley | Solis | Johnson R. IBWC | 200 | 300 | 500 | 1,000 | 1,500 |
| Rio Grande -San Vicente |
Solis | Rio Grande Village | Johnson R. IBWC | 200 | 300 | 500 | 1,000 | 3,000 |
| Rio Grande -Boquillas |
Boquillas | Black Gap | Boquillas IBWC | 200 | 300 | 500 | 1,000 | 3,000 |
| Rio Grande -Lower Canyons |
Black Gap | Langtry | 200 | 300 | 500 | 1,000 | 1,200 | |
| Sabinal | Sabinal | 300 | 500 | |||||
| Sabine | Hwy 42 | Toledo Bend Res | Tatum | 500 | 1,000 | 1,500 | 2,000 | 5,000 |
| Toledo Bend Res | Orange | Burkville | 500 | 1,000 | 2,000 | 5,000 | 10,000 | |
| San Antonio | Floresville | Hobson | Falls City | 250 | 450 | 600 | 1,000 | 1,500 |
| San Bernard | FM 422 | Churchhill | Boling | 200 | 500 | 1,000 | 1,500 | 2,000 |
| San Gabriel | Georgetown | Little R. | Georgetown | 100 | 250 | 500 | 700 | 1,000 |
| San Jacinto, W Fk | Conroe Dam | L. Houston | Conroe | 200 | 500 | 1,000 | 1,500 | 2,000 |
| San Marcos | San Marcos | Westerfield | San Marcos | 100 | 150 | 300 | 700 | 1,200 |
| Westerfield (266) | Spencer's | |||||||
| Spencer's | Staples | |||||||
| City Park | Luling | Luling | 100 | 150 | 300 | 1,000 | 1,500 | |
| Luling | Gonzales | |||||||
| San Saba | Menard | Colorado R. | Menard | 150 | 250 | 450 | 700 | 1,200 |
| Shoal Creek | 12th Street | 100 | 1000 | |||||
| Trinity | Hwy 7 | L. Livingston | Crockett | 200 | 500 | 1,000 | 1,500 | 5,000 |
| Livingston D. | IH 10 | Goodrich | 500 | 1,000 | 2,000 | 5,000 | 10,000 | |
| Trinity, Clear Fk | Benbrook D | Loop 820 | Benbrook | 70 | 140 | 280 | 500 | 1,200 |
| Trinity, Elm Fk | Garza-Little D | Californ Crossin | Lewisville | 100 | 400 | 700 | 1,000 | 2,000 |
| Village Creek | Village MIlls | Neches R. | Lountze | 200 | 400 | 700 | 1,000 | 2,000 |
page last updated - 27 Jul 2002 10:59:52 -0500